Limited Time SaleUS$33.44 cheaper than the new price!!
| Management number | 219266619 | Release Date | 2026/05/03 | List Price | US$22.29 | Model Number | 219266619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Material:PolyesterCraft Of Weaving:Non-WovenPattern Type:SolidClothing Length:RegularDecoration:FoldsTops Type:CamisFabric Type:BlendedGender:WomenItem Type:TopsElasticity:Slight Strech
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Overall, Regular Fit, Relaxed Fit, Skinny Fit, Slim Fit |
| Brand Name | Generic |
| Neck Style | V-Neck |
| Sport Type | Cricket, Equestrian |
| collartype | Mandarin Collar |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Manufacturer | Generic |
| Material Type | Polyester |
| Occasion Type | Birthday, Cocktail, Kwanzaa, Memorial Day, Wedding |
| Import Designation | Imported |
| Age Range Description | Adult |
| Item Length Description | Midi |
| Manufacturer Part Number | 0E446 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic, Casual, Dress, Exotic, Kids Playwear, Maternity, Nursing, Themed, Uniform, Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form