Limited Time SaleUS$40.80 cheaper than the new price!!
| Management number | 218363470 | Release Date | 2026/05/03 | List Price | US$27.20 | Model Number | 218363470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191459274705 |
|---|---|
| Color | Chestnut Multi |
| Theme | Casual |
| Pattern | Striped |
| Seasons | Fall |
| Fit Type | sized |
| Brand Name | UGG |
| Style Name | Brushed Bucket Hat |
| Unit Count | 1.0 Count |
| Fabric Type | 59% Recycled Polyester, 21% Nylon, 11% Polyester, 8% Wool, 1% Elastane |
| Manufacturer | UGG |
| Style Number | 102723 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Polyester Blend |
| Pattern Style | Striped |
| Item Type Name | Hat |
| Number of Items | 1 |
| Additional Features | Lightweight, Warm |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Loose |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 102723 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form