Limited Time SaleUS$60.00 cheaper than the new price!!
| Management number | 218426386 | Release Date | 2026/05/03 | List Price | US$40.00 | Model Number | 218426386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889645704357 |
|---|---|
| Color | Graphite |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Salomon |
| Model Name | Elevate Warm Tight |
| Sport Type | Running |
| Style Name | Elevate Warm Tight |
| Fabric Type | 100% Other Fibers |
| Manufacturer | Salomon |
| Style Number | L40363900 |
| Material Type | Spandex |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | L40363900-053-XX-Large |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00889645704357 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form