Limited Time SaleUS$15.00 cheaper than the new price!!
| Management number | 219153303 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 219153303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Orange |
|---|---|
| Theme | Sport |
| Seasons | Spring/Summer |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | Oakley |
| Sport Type | Baseball |
| Style Name | Oakley Tinfoil II Hat |
| Fabric Type | 97% Cotton, 3% Spandex |
| Item Weight | 110 Grams |
| Manufacturer | Oakley |
| Style Number | FOS901495 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Spandex |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Cap |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | FOS901495 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Everyday use, outdoor activities (e.g., baseball, hiking, or other sports), sports, athletic use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form