Limited Time SaleUS$106.20 cheaper than the new price!!
| Management number | 218397077 | Release Date | 2026/05/03 | List Price | US$70.80 | Model Number | 218397077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Double-stacked foam delivers our softest, most cushioned ride. Maximum cushioning in the Vomero provides a comfortable ride for everyday runs. Our softest, most cushioned ride has lightweight ZoomX foam stacked on top of responsive ReactX foam in the midsole. Plus, a redesigned traction pattern offers a smooth heel-to-toe transition.
| UPC | 198485946767 |
|---|---|
| Brand | Nike |
| Color | Black/Velvet Brown/Desert Ochre/Ironstone |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Running |
| Strap Type | lace_up |
| Item Weight | 32 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | IH4454-001 |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Engineered mesh |
| Cushioning Level | Maximum |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form