Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 217857532 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 217857532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 35L |
|---|---|
| Color | Blue |
| Theme | Outdoor |
| Pattern | Solid |
| Fit Type | Backpack |
| Brand Name | MIYCOO |
| Item Shape | Rectangular |
| Model Name | Mi-xh |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Hiking |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Item Weight | 0.8 Pounds |
| Style Number | Mi-xh |
| Material Type | Polyester |
| Product Style | Lightweight Packable Backpack |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 35 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 5 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Slip Pocket, Stash Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 8 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 8.5"D x 12.5"W x 20.9"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Packable Backpack for Travel, Hiking Backpack, Cycling Waterproof Backpack, Work Lightweight Backpack |
| Shoulder to Bottom Hem Length | 20.9 Inches |
| Compatible Device Size Maximum | 20.9 Inches |
| Other Special Features of the Product | Packable Backpack, Foldable Backpack, Lightweight Hiking Backpack, Waterproof Backpack, Backpack with Anti-Theft Pocket, Tear Resistant Backpack, Travel And Accessories Pouch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form