Limited Time SaleUS$479.40 cheaper than the new price!!
| Management number | 218479149 | Release Date | 2026/05/03 | List Price | US$319.60 | Model Number | 218479149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Theme | Professional Communication |
| Impedance | 50 Ohms |
| Brand Name | HollyView |
| Model Name | Solidcom C1 |
| Unit Count | 4.0 Count |
| Is Electric | Yes |
| Item Weight | 168 Grams |
| Control Type | Volume Control |
| Manufacturer | Hollyland |
| Model Number | Solidcom C1 |
| Audio Latency | 40 Milliseconds |
| BuiltIn Media | 8-Port Charging Case x 1, Lithium Battery × 8, Master Headset (With Red Nameplate) x 1, On-ear Foam Cushion × 4, Remote Headset (With Blue Nameplate) x 3 |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over-ear cup |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Frequency Range | 150Hz-7KHz |
| Number of Items | 4 |
| Antenna Location | Music, Calling, Recording |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | DECT Wireless Devices |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Microphone Included, Noise Cancellation, Volume Control |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | 1.9GHz |
| Battery Average Life | 6 Hours |
| Carrying Case Weight | 200 Grams |
| Age Range Description | Adult |
| Customer Package Type | Rigid Cushioned Case |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Personal, commercial, amateur |
| Headphone Folding Features | Overhead single-ear headset |
| Carrying Case Battery Charging Time | 2.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form