Limited Time SaleUS$12.73 cheaper than the new price!!
| Management number | 218976032 | Release Date | 2026/05/03 | List Price | US$8.48 | Model Number | 218976032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A simple way to shop for light bulbs: by room. Each bulb in our LED series enhances different colors, creating the perfect mood where you need it. So if you know the room, you know the light.
| UPC | 043168311915 |
|---|---|
| Color | Frosted Daylight |
| Shape | a15, a21 |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Bulb Base | E26 |
| Brand Name | GE |
| Brightness | 1060 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | Classic Shape Frosted Daylight LED |
| Style Name | 75-Watt |
| Light Color | Daylight White |
| Manufacturer | GE Lighting |
| Model Number | 31191 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Item Type Name | General Purpose Classic Shape A21 Daylight LED 10-Watt (75-Watt Replacement), 1060-Lumen Medium Base |
| Bulb Shape Size | A21 |
| Controller Type | Push Button |
| Number of Items | 3 |
| Package Quantity | 1 |
| White Brightness | 1060 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 10 Watts |
| Additional Features | Frosted, Non Dimmable |
| Included Components | A21 |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1060 Lumens |
| Light Source Wattage | 75 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 31191 |
| Specific Uses For Product | Ceiling Fan |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 13 Years |
| Incandescent Equivalent Wattage | 75 Watts |
| Manufacturer Warranty Description | Limited. |
| Global Trade Identification Number | 00043168311915 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form