Limited Time SaleUS$8.39 cheaper than the new price!!
| Management number | 219056268 | Release Date | 2026/05/03 | List Price | US$5.60 | Model Number | 219056268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755534448308 |
|---|---|
| Color | Warm White |
| Shape | Globe(G) |
| Voltage | 120 Volts |
| Wattage | 1.00 |
| Bulb Base | E12 |
| Brand Name | rincentd |
| Brightness | 59 Lumen |
| Efficiency | More Efficient |
| Light Type | LED |
| Model Name | G40 LED Replacement |
| Style Name | LED |
| Unit Count | 25.0 Count |
| Light Color | warm white |
| Manufacturer | rincentd |
| Model Number | LED |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | G40 |
| Controller Type | Push Button |
| Number of Items | 25 |
| White Brightness | 59 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 1 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 59 Lumens |
| Light Source Wattage | 1 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | G40 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 5 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form