Limited Time SaleUS$28.23 cheaper than the new price!!
| Management number | 218561915 | Release Date | 2026/05/03 | List Price | US$18.82 | Model Number | 218561915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Great for displaying and holding clock movements when regulating and making adjustments Brackets are adjustable up to 11" (279.4 mm) tall The base measures approximately 7 1/2" x 6 1/2" (190.5 x 165.1 mm) Fully assembled it measures approximately 15 1/4" (38.7 cm) tall
| Crystal | Mineral Glass |
|---|---|
| Display | Analog |
| Band Color | Black |
| Brand Name | FindingKing |
| Clasp Type | Buckle |
| Dial Color | Clear |
| Face Style | minimalist |
| Model Name | FindingKing Clock Movements |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | FKG |
| Model Number | FK1413236 |
| Power Source | Battery Powered |
| Case Diameter | 38.7 Centimeters |
| Band Material Type | Plastic |
| Case Material Type | Metal |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FK1413236 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form