Limited Time SaleUS$35.97 cheaper than the new price!!
| Management number | 218346059 | Release Date | 2026/05/03 | List Price | US$23.98 | Model Number | 218346059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A refreshing styling update meets these popular amphibious shoes. Stretchy mesh uppers keep you cool, the large ports help shed water and dirt, and channeled outsoles provide traction. Adjustable hook and loop straps offer a secure fit. Outdoor playtime just got seriously awesome.
| UPC | 196265000951 191448080515 191448223172 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Occasion | Beach |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Round Toe |
| Brand Name | Crocs |
| Model Name | Swiftwater Mesh Deck Sandals |
| Strap Type | Adjustable Strap |
| Style Name | Swiftwater Mesh Deck Sandals |
| Item Weight | 9.4 Ounces |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | Crocs |
| Style Number | 205289 |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Polyester |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Polyester |
| Number of Items | 2 |
| Target Audience | Long Distance Hiker |
| Special Features | Lightweight, Water Resistant |
| liningdescription | Fabric |
| Embellishment Feature | ブローグ |
| Fit to Size Sentiment | negative |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 205289-001 |
| Recommended Uses For Product | Wear Everywhere 9 Wear Outdoors 8 Wear in the Water 8 Wear for Fun! 6 Wear to Work 2 |
| Global Trade Identification Number | 00191448223172 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form