Limited Time SaleUS$102.00 cheaper than the new price!!
| Management number | 219299600 | Release Date | 2026/05/03 | List Price | US$68.00 | Model Number | 219299600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 40″ |
|---|---|
| Brand | LMENGER |
| Voltage | 5 Volts |
| Model Name | LM-40IN |
| Model Year | 2023 |
| Resolution | 32768 |
| Unit Count | 1.0 Count |
| Item Weight | 0.85 Kilograms |
| Screen Size | 40.0 |
| Aspect Ratio | 16:9 |
| Manufacturer | LMENGER |
| Model Number | LM-40IN |
| Model Series | LMENGER 40-inch Touch Frame Series |
| Refresh Rate | 120 |
| BuiltIn Media | Infrared touch frame x1, double sided tape x1, screwdriver x1, screws x24, instruction manual x1 |
| Mounting Type | Table Mount |
| Response Time | 20 Milliseconds |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| Control Method | Touch |
| Video Encoding | H.264, H.265 (HEVC) |
| Mfr Part Number | LM-40-Zoll |
| Total Usb Ports | 1 |
| Display Size Class | 40 Inches |
| Display Technology | LCD |
| Hardware Interface | USB |
| Total USB 30 Ports | 1 |
| Additional Features | Touch |
| Connectivity Technology | USB |
| Number of Audio Channels | 2.0 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 21.26"D x 36.5"W x 0.37"H |
| Display Backlight Technology | LED |
| Display Refresh Rate in Hertz | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form